Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:www.cnkeya.cn/enindex.aspx
JKY60V1000W
Product introduction
Product model | JKY48V1000W | JKY60V1000W | JKY72V1000W |
parameter | |||
Input voltage range(DC/V) | 42-62 | 62-75 | 63-92 |
Rated current(DC/A) | 55A | 50A | 45A |
Rated power(W) | 1000W | 1000W | 1000W |
The maximum torque(N·m) | 240 | 240 | 240 |
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 | IP65 |
Maximum efficiency | 86% | 86% | 86% |
Cooling way | 自然冷却 | 自然冷却 | 自然冷却 |
The weight | 1.78KG | 1.78KG | 1.78KG |
Overall dimensions(mm) | 246*114*67 | 246*114*67 | 246*114*67 |
(L*W*H) |
PREV:JKY72V1000W
NEXT:JKY48V1000W |
Go back |