Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:www.cnkeya.cn/enindex.aspx
JKY60V2000W
Product introduction
Product model | JKY48V2000W | JKY60V2000W | JKY72V2000W |
parameter | |||
Input voltage range(DC/V) | 42-62 | 62-75 | 63-92 |
Rated current(DC/A) | 100A | 90A | 72A |
Rated power(W) | 2000W | 2000W | 2000W |
The maximum torque(N·m) | |||
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 | IP65 |
Maximum efficiency | 86% | 86% | 86% |
Cooling way | 自然冷却 | 自然冷却 | 自然冷却 |
The weight | 3.76KG | 3.76KG | 3.76KG |
Overall dimensions(mm) | 354*168*70 | 354*168*70 | 354*168*70 |
(L*W*H) |
PREV:JKY72V2000W
NEXT:JKY48V2000W |
Go back |