Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:www.cnkeya.cn/enindex.aspx
ZX72V1000W
Product introduction
Product model | ZX48V1000W | ZX60V1000W | ZX72V1000W |
parameter | |||
Input voltage range(DC/V) | 42-62 | 62-75 | 63-92 |
Rated current(DC/A) | 55A | 50A | 45A |
Rated power(W) | 1000W | 1000W | 1000W |
The maximum torque(N·m) | 245 | 245 | 245 |
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 | IP65 |
Maximum efficiency | 88% | 88% | 88% |
Cooling way | 自然冷却 | 自然冷却 | 自然冷却 |
The weight | 1.78KG | 1.78KG | 1.78KG |
Overall dimensions(mm) | 246*114*67 | 246*114*67 | 246*114*67 |
(L*W*H) |
PREV:nothing!
NEXT:ZX60V1000W |
Go back |